Za'Dha Adamantking
Jump to navigation
Jump to search
| Location: | Qulun Dome (I-6) |
| Spawn Item: | White Mage's Testimony & Quadav Helm OR 650,000 Gil |
| ZaDha Adamantking Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 500058 | 150000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 192 | 154 | 183 | 144 | 147 | 178 | 181 |
| ATK | ACC | DEF | EVA | |||
| 1953 | 677 | 1312 | 822 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1217 | 500 | 200 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 35 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Armor(One of) | Accessories(One of) | Reforged Armor | Crafting | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Taeon Chapeau | 20% | Handler's Earring | 15% | One Hundred Byne Bill | 10% | Mistilteinn | 50% | |||
| Taeon Tabard | 20% | Aurist's Cape | 15% | One Hundred Byne Bill | 5% | |||||
| Taeon Gloves | 20% | Canto Necklace | 15% | Orichalcum Ore | 100% | |||||
| Taeon Tights | 20% | Aceso's Choker +1 | 15% | Orichalcum Ore | 50% | |||||
| Taeon Boots | 20% | No Drop | 40% | |||||||
