Fear Gorta
![]() Fear Gorta | |
Location: | Abyssea - Konschtat (J-8) |
Pop Conditions: | Trade the ??? a ![]()
|
Fear Gorta Stats | ||||||
Level | Max HP | Max MP | ||||
---|---|---|---|---|---|---|
111 | 150000 | 0 | ||||
STR | DEX | VIT | AGI | INT | MND | CHR |
157 | 162 | 120 | 162 | 144 | 108 | 129 |
ATK | ACC | DEF | EVA | |||
1173 | 593 | 859 | 593 | |||
MATK | MACC1 | MDEF | MEVA2 | |||
0 | 642 | 111 | 512 | |||
DT | PDT | MDT | Regen | Haste | ||
0% | 0% | 0% | 0 | 0 | ||
Notes | ||||||
1. Values used in calculations vary from listed values based on dINT. | ||||||
2. Values used in calculations vary from listed values based on level difference, including item level. |
Drops (Treasure Hunter Applies)
Item | Rate
|
---|---|
Hecate's Crown | 10%
|
Iolite | 14%
|
Rhodonite | 10%
|
Spool of Arachne Thread | 10% |
Item | Rate
|
---|---|
Navarch's Seal: Head | 50% |
Item | Rate
|
---|---|
Navarch's Seal: Head | 50% |
Item | Rate
|
---|---|
Orison Seal: Legs | 50% |
Item | Rate
|
---|---|
Orison Seal: Legs | 50% |