Trial by Earth: Difference between revisions
Jump to navigation
Jump to search
m Added Location Summary for Cloister of Tides |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:dropType|Drops (TH Applies)}}<!-- | |||
-->{{#vardefine:dropUngroup-1|Aged Box (Bayld)}}{{#vardefine:dropUngroup-1Rate|100%}}{{#vardefine:dropUngroup-1Link|Vesca}}<!-- | |||
-->{{#vardefine:dropUngroup-2|Togakushi Shuriken Pouch}}{{#vardefine:dropUngroup-2Rate|5%}}{{#vardefine:dropUngroup-2Link|}}<!-- | |||
-->{{#vardefine:dropGroup1-1|Frazil Staff}}{{#vardefine:dropGroup1-1Rate|15%}}{{#vardefine:dropGroup1-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup1-2|Mafic Cudgel}}{{#vardefine:dropGroup1-2Rate|15%}}{{#vardefine:dropGroup1-2Link|}}<!-- | |||
-->{{#vardefine:dropGroup2-1|Soil Belt}}{{#vardefine:dropGroup2-1Rate|15%}}{{#vardefine:dropGroup2-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup3-1|Supershear Ring}}{{#vardefine:dropGroup3-1Rate|25%}}{{#vardefine:dropGroup3-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup4-1|Plumose Sachet}}{{#vardefine:dropGroup4-1Rate|60%}}{{#vardefine:dropGroup4-1Link|}}<!-- | |||
-->{{#vardefine:dropGroup5-1|Beryllium Ingot}}{{#vardefine:dropGroup5-1Rate|20%}}{{#vardefine:dropGroup5-1Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-2|Hepatizon Ingot}}{{#vardefine:dropGroup5-2Rate|20%}}{{#vardefine:dropGroup5-2Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-3|Maliyakaleya Orb}}{{#vardefine:dropGroup5-3Rate|20%}}{{#vardefine:dropGroup5-3Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-4|Piece of Exalted Lumber}}{{#vardefine:dropGroup5-4Rate|20%}}{{#vardefine:dropGroup5-4Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup5-5|Spool of Sif's Macrame}}{{#vardefine:dropGroup5-5Rate|20%}}{{#vardefine:dropGroup5-5Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-1|Beryllium Ingot}}{{#vardefine:dropGroup6-1Rate|5%}}{{#vardefine:dropGroup6-1Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-2|Hepatizon Ingot}}{{#vardefine:dropGroup6-2Rate|5%}}{{#vardefine:dropGroup6-2Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-3|Maliyakaleya Orb}}{{#vardefine:dropGroup6-3Rate|5%}}{{#vardefine:dropGroup6-3Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-4|Piece of Exalted Lumber}}{{#vardefine:dropGroup6-4Rate|5%}}{{#vardefine:dropGroup6-4Link|Reforged Artifact Armor +1 (119)}}<!-- | |||
-->{{#vardefine:dropGroup6-5|Spool of Sif's Macrame}}{{#vardefine:dropGroup6-5Rate|5%}}{{#vardefine:dropGroup6-5Link|Reforged Artifact Armor +1 (119)}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 11: | Line 29: | ||
| '''Titan Prime''' || [[File:Trial by Earth.jpg|frameless]] | | '''Titan Prime''' || [[File:Trial by Earth.jpg|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17633281}} | |||
{| | {{Drop List}} | ||
Latest revision as of 04:31, 17 August 2025
Location: | Cloister of Tremors [Kuzotz > Quicksand Caves > Home Point #2] |
Entry Item: | Talk to Juroro in Port Bastok (I-8) to receive the Tuning Fork of Earth |
Titan Prime | ![]() |
Titan Prime Trial Stats | ||||||
Level | Max HP | Max MP | ||||
---|---|---|---|---|---|---|
125 | 300000 | 0 | ||||
STR | DEX | VIT | AGI | INT | MND | CHR |
184 | 189 | 198 | 150 | 130 | 160 | 154 |
ATK | ACC | DEF | EVA | |||
1921 | 771 | 1930 | 855 | |||
MATK | MACC1 | MDEF | MEVA2 | |||
100 | 600 | 200 | 650 | |||
DT | PDT | MDT | Regen | Haste | ||
0% | 0% | 0% | 0 | 0 | ||
Notes | ||||||
1. Values used in calculations vary from listed values based on dINT. | ||||||
2. Values used in calculations vary from listed values based on level difference, including item level. |
Drops (TH Applies)
Item | Rate
|
---|---|
Aged Box (Bayld) | 100%
|
Togakushi Shuriken Pouch | 5% |
Item | Rate
|
---|---|
Frazil Staff | 15%
|
Mafic Cudgel | 15% |
Item | Rate
|
---|---|
Soil Belt | 15% |
Item | Rate
|
---|---|
Supershear Ring | 25% |
Item | Rate
|
---|---|
Plumose Sachet | 60% |
Item | Rate
|
---|---|
Beryllium Ingot | 20%
|
Hepatizon Ingot | 20%
|
Maliyakaleya Orb | 20%
|
Piece of Exalted Lumber | 20%
|
Spool of Sif's Macrame | 20% |
Item | Rate
|
---|---|
Beryllium Ingot | 5%
|
Hepatizon Ingot | 5%
|
Maliyakaleya Orb | 5%
|
Piece of Exalted Lumber | 5%
|
Spool of Sif's Macrame | 5% |