Dynamis - Qufim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
(No difference)
| |
Latest revision as of 21:10, 14 January 2025
Entry Requirements
- Be present for at least 1 of all T2 VWNM clears
Map
Notorious Monsters
| Scolopendra | Stringes | Suttung | |||||
|---|---|---|---|---|---|---|---|
| Weapons (One of) | Tokko Sword | 15% | Tokko Claymore | 15% | Tokko Scythe | 15% | |
| Tokko Tachi | 15% | Tokko Rod | 15% | Tokko Grip | 15% | ||
| Ambuscade Materials | Abdhaljs Resin | 60% | Abdhaljs Resin | 60% | Abdhaljs Resin | 60% | |
| Ambuscade Materials | Abdhaljs Resin | 30% | Abdhaljs Resin | 30% | Abdhaljs Resin | 30% | |
Currency Drops
Each NM has a 15% and 1% chance to drop a 10,000 Byne Bill (10K piece) currency, so you can get up to two of them.
SU Material Drops
All NMs have a chance to drop one of the following SU material drops:
| Square of Akaso Cloth | Spool of Akaso Thread | Beryllium Ingot | Bismuth Ingot | Cypress Log | |||||
| Damascus Ingot | Chunk of Dark Matter | Divine Log | Exalted Log | Square of Faulpie Leather | |||||
| Hades' Claw | Hepatizon Ingot | Bolt of Khoma Cloth | Piece of Maliyakaleya Coral | Maliyakaleya Orb | |||||
| Bolt of Moonbow Cloth | Square of Moonbow Leather | Piece of Moonbow Steel | Moonbow Stone | Pot of Moonbow Urushi | |||||
| Niobium Ingot | Ormolu Ingot | Ra'Kaznar Ingot | Ruthenium Ingot | Spool of Sif's Macrame | |||||
| Spool of Siren's Macrame | Squamous Hide | Tartarian Soul | Urunday Log | Chunk of Vulcanite Ore |
Beastmen
Orcs, Quadavs, and, Yagudos will drop their respective currency. Goblins can drop all currencies, just at a lower rate.
| Drop Chance | Orc | Quadav | Yagudo | Goblin (one of) |
|---|---|---|---|---|
| 80% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 60% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 40% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 20% | Ordelle Bronzepiece | One Byne Bill | Tukuku Whiteshell | Ordelle Bronzepiece One Byne Bill Tukuku Whiteshell |
| 0.5% | Montiont Silverpiece | One Hundred Byne Bill | Lungo-Nango Jadeshell | Montiont Silverpiece One Hundred Byne Bill Lungo-Nango Jadeshell |
Nightmare Mobs
All nightmare mobs in this zone can drop footshard pieces to upgrade your Relic feet. Specific mobs will drop Ambuscade capes at 2% chance each.
Nightmare Mite, Raptor, Tiger drop Intarabus's Cape (BRD) and Segomo's Mantle (MNK).
Nightmare Gaylas (Tri-bat), Krak, Roc drop Andartia's Mantle (NIN) and Artio's Mantle (BST).
Nightmare Snoll, Stirge (Big bat), Weapon drop Taranus's Cape (BLM) and Cichol's Mantle (WAR).